<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 93. How to Calculate Forex Trading Profits and Losses</title>
	<atom:link href="http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses</link>
	<description>Make Money &#124; Forex Trading System</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PAGGIzx</title>
		<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-635</link>
		<dc:creator>PAGGIzx</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses#comment-635</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

thanks for sharing good stuff man</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>thanks for sharing good stuff man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaijinyakuzza</title>
		<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-636</link>
		<dc:creator>gaijinyakuzza</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses#comment-636</guid>
		<description>hey great videos, do you have any tips on how to make good profits i am barely breaking even i have too many pips help.</description>
		<content:encoded><![CDATA[<p>hey great videos, do you have any tips on how to make good profits i am barely breaking even i have too many pips help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-637</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses#comment-637</guid>
		<description>Hi Horsefly4,  When trading with most retail forex firms, they standardize the amount traded into contract sizes of either 1,000, 10,000, or 100,000 of the base currency.  So in the above video when I say 3 contracts I mean 3 lots or 300,000 of the base currency.  Best Regards,Dave</description>
		<content:encoded><![CDATA[<p>Hi Horsefly4,  When trading with most retail forex firms, they standardize the amount traded into contract sizes of either 1,000, 10,000, or 100,000 of the base currency.  So in the above video when I say 3 contracts I mean 3 lots or 300,000 of the base currency.  Best Regards,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horsefly4</title>
		<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-638</link>
		<dc:creator>horsefly4</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses#comment-638</guid>
		<description>what does he mean by 3 contracts?</description>
		<content:encoded><![CDATA[<p>what does he mean by 3 contracts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackberryjuice1</title>
		<link>http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses/comment-page-1#comment-628</link>
		<dc:creator>blackberryjuice1</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/93-how-to-calculate-forex-trading-profits-and-losses#comment-628</guid>
		<description>Just a warning everyone.  I&#039;ve purchased Peter Bain&#039;s course as well as three other trading systems back in 2003-04 and have been attempting to trade forex for five years.  My account balance is still below $100 even though I&#039;m trading microlots.  Forex is not get-rich-quick and you can spend years and still be unsuccessful despite buying several trading courses...</description>
		<content:encoded><![CDATA[<p>Just a warning everyone.  I&#8217;ve purchased Peter Bain&#8217;s course as well as three other trading systems back in 2003-04 and have been attempting to trade forex for five years.  My account balance is still below $100 even though I&#8217;m trading microlots.  Forex is not get-rich-quick and you can spend years and still be unsuccessful despite buying several trading courses&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
