<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>automated forex trading &#187; Forex Trading Education</title>
	<atom:link href="http://www.automatedleverage.com/category/forex-trading-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedleverage.com</link>
	<description>Make Money &#124; Forex Trading System</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Day Trade to Win &#8211; Trading the News &#8211; NinjaTrader Trading Education &#8211; 2/2/2012</title>
		<link>http://www.automatedleverage.com/day-trade-to-win-trading-the-news-ninjatrader-trading-education-222012</link>
		<comments>http://www.automatedleverage.com/day-trade-to-win-trading-the-news-ninjatrader-trading-education-222012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:49:31 +0000</pubDate>
		<dc:creator>Anwar Mehdi</dc:creator>
				<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[active trader]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[charting software]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[day trade to win]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FOREX TRADING]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Interactive Brokers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ninjatrader]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[online trading platform]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strategy trading]]></category>
		<category><![CDATA[trade simulation]]></category>
		<category><![CDATA[trade simulator]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading the news]]></category>

		<guid isPermaLink="false">http://www.automatedleverage.com/day-trade-to-win-trading-the-news-ninjatrader-trading-education-222012</guid>
		<description><![CDATA[Download NinjaTrader FREE at www.ninjatrader.com This video from Day Trade to Win provides some helpful tips in trading the news with the NinjaTrader 7 platform. Day Trade to Win www.daytradetowin.com NinjaTrader 7 is an award winning end to end online trading platform for discretionary and automated trading for stocks, futures and forex. Use it for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PgiKDdVJmKg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PgiKDdVJmKg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Download NinjaTrader FREE at www.ninjatrader.com This video from Day Trade to Win provides some helpful tips in trading the news with the NinjaTrader 7 platform. Day Trade to Win www.daytradetowin.com NinjaTrader 7 is an award winning end to end online trading platform for discretionary and automated trading for stocks, futures and forex. Use it for FREE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedleverage.com/day-trade-to-win-trading-the-news-ninjatrader-trading-education-222012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012-02-01 Forex School Scalping Strategies</title>
		<link>http://www.automatedleverage.com/2012-02-01-forex-school-scalping-strategies</link>
		<comments>http://www.automatedleverage.com/2012-02-01-forex-school-scalping-strategies#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:49:41 +0000</pubDate>
		<dc:creator>Anwar Mehdi</dc:creator>
				<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cover Song]]></category>
		<category><![CDATA[CURRENCY TRADING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[forex tip trading]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[fxmoneymap]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[software forex]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.automatedleverage.com/2012-02-01-forex-school-scalping-strategies</guid>
		<description><![CDATA[forexsuccessfultraders.com &#8211; Today, Chief Trader Armando Martinez breaks down why the FxPM™ software makes it easier for traders to view multiple charts on different currency pairs at the same time. He explains how one currency pair on an FxPM™ Matrix shows a montage of charting information in a completely new way, while also opening eyes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0mqOzywTgvg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0mqOzywTgvg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>forexsuccessfultraders.com &#8211; Today, Chief Trader Armando Martinez breaks down why the FxPM™ software makes it easier for traders to view multiple charts on different currency pairs at the same time. He explains how one currency pair on an FxPM™ Matrix shows a montage of charting information in a completely new way, while also opening eyes on traditional charting methods. He talks particularly about the Follow the Leader Trade Setup, which is the basis of many of more advanced trade setups that Armando, on a daily basis, is able to take advantage of. Learn how to consistently profit in the Forex market by identifying precise entries and exits with FXPM™ and Forex Successful Online Training School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedleverage.com/2012-02-01-forex-school-scalping-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Automated Trading Be Profitable?, Do Robots Work?</title>
		<link>http://www.automatedleverage.com/can-automated-trading-be-profitable-do-robots-work</link>
		<comments>http://www.automatedleverage.com/can-automated-trading-be-profitable-do-robots-work#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:26 +0000</pubDate>
		<dc:creator>Anwar Mehdi</dc:creator>
				<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[best forex course]]></category>
		<category><![CDATA[entry signals]]></category>
		<category><![CDATA[exit signals]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex profits]]></category>
		<category><![CDATA[forex Program]]></category>
		<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[FOREX TRADING]]></category>
		<category><![CDATA[forex trading for beginners]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[forex trend]]></category>
		<category><![CDATA[free forex trading course]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[Learn forex trading online]]></category>
		<category><![CDATA[mega trend trades]]></category>
		<category><![CDATA[Multiple currencies]]></category>
		<category><![CDATA[multiple time frames]]></category>
		<category><![CDATA[online forex trading course]]></category>
		<category><![CDATA[profitable trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading the trend]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.automatedleverage.com/can-automated-trading-be-profitable-do-robots-work</guid>
		<description><![CDATA[www.forexstrategysecrets.com We feel that automated trading systems are not all that they are cracked up to be. We have never seen an automated trading system work long term.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iq-o3Vyv8iE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iq-o3Vyv8iE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.forexstrategysecrets.com We feel that automated trading systems are not all that they are cracked up to be. We have never seen an automated trading system work long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedleverage.com/can-automated-trading-be-profitable-do-robots-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-01-30 Forex School Scalping Strategies</title>
		<link>http://www.automatedleverage.com/2012-01-30-forex-school-scalping-strategies</link>
		<comments>http://www.automatedleverage.com/2012-01-30-forex-school-scalping-strategies#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:53:07 +0000</pubDate>
		<dc:creator>Anwar Mehdi</dc:creator>
				<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cover Song]]></category>
		<category><![CDATA[CURRENCY TRADING]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Forex Strategy]]></category>
		<category><![CDATA[forex tip trading]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[fxmoneymap]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[software forex]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trading school]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.automatedleverage.com/2012-01-30-forex-school-scalping-strategies</guid>
		<description><![CDATA[forexsuccessfultraders.com &#8211; Today,Chief Trader Armando Martinez takes a long trade on the EUR explaining, thoroughly, some of the intricacies of the FxPM™ software. He watches PMDs in the 1M and 5M time frames, and times his entry based off a flip in direction of the PMDs in the 1M column. Once he&#8217;s in, he demonstrates [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/06rjpM6VsNQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/06rjpM6VsNQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>forexsuccessfultraders.com &#8211; Today,Chief Trader Armando Martinez takes a long trade on the EUR explaining, thoroughly, some of the intricacies of the FxPM™ software. He watches PMDs in the 1M and 5M time frames, and times his entry based off a flip in direction of the PMDs in the 1M column. Once he&#8217;s in, he demonstrates the best way to protect oneself when in a trade. Armando first places his emergency stop-loss, then moves it up to allow a maximum -7 PIPS loss. Shortly after minimizing the risk on his trade, he exits with +6 PIPS and explains that this is just enough. Understanding that alone is one of the key factors behind his method of consistent profitability. Learn how to consistently profit in the Forex market by identifying precise entries and exits with FXPM™ and Forex Successful Online Training School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedleverage.com/2012-01-30-forex-school-scalping-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; For Beginners</title>
		<link>http://www.automatedleverage.com/forex-trading-for-beginners-2</link>
		<comments>http://www.automatedleverage.com/forex-trading-for-beginners-2#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:50 +0000</pubDate>
		<dc:creator>Anwar Mehdi</dc:creator>
				<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cndmoneyguy]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[thinkorswim]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tos]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.automatedleverage.com/forex-trading-for-beginners-2</guid>
		<description><![CDATA[A quick video that demonstrates the basics of Forex trading using the ThinkorSwim platform.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-psitwcAmIs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-psitwcAmIs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A quick video that demonstrates the basics of Forex trading using the ThinkorSwim platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automatedleverage.com/forex-trading-for-beginners-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.automatedleverage.com @ 2012-02-04 05:54:59 -->
