<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Daily Technicals, Charts, carry trade, euro, yen,</title>
	<atom:link href="http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen</link>
	<description>Make Money &#124; Forex Trading System</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:37:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: FXBlackWarrior</title>
		<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/comment-page-1#comment-2453</link>
		<dc:creator>FXBlackWarrior</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen#comment-2453</guid>
		<description>MC Hammers! No different sort of hammers. Tune in or tune out. You can&#039;t touch this..</description>
		<content:encoded><![CDATA[<p>MC Hammers! No different sort of hammers. Tune in or tune out. You can&#8217;t touch this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastfastbucks</title>
		<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/comment-page-1#comment-2454</link>
		<dc:creator>fastfastbucks</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen#comment-2454</guid>
		<description>A keen understanding of  forex including the techs and fundamentals,</description>
		<content:encoded><![CDATA[<p>A keen understanding of  forex including the techs and fundamentals,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXBlackWarrior</title>
		<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/comment-page-1#comment-2456</link>
		<dc:creator>FXBlackWarrior</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen#comment-2456</guid>
		<description>The continued high price of oil is probably having a greater effect on Asian countries than on other regions. A number of factors compound this problem, but high on the list is the fact that many Asian governments subsidise oil. Maintaining these subsidies and dealing with the high cost of energy generally is proving increasingly difficult for economies in the region and is also affecting investor sentiment. Does the Fed like that China may have to spend surplus in subsidising domestic oil?</description>
		<content:encoded><![CDATA[<p>The continued high price of oil is probably having a greater effect on Asian countries than on other regions. A number of factors compound this problem, but high on the list is the fact that many Asian governments subsidise oil. Maintaining these subsidies and dealing with the high cost of energy generally is proving increasingly difficult for economies in the region and is also affecting investor sentiment. Does the Fed like that China may have to spend surplus in subsidising domestic oil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleBaldwins</title>
		<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/comment-page-1#comment-2458</link>
		<dc:creator>DaleBaldwins</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen#comment-2458</guid>
		<description>If your looking for trading signals, or someone to tell you when to pull the trigger, &quot;Stop&quot;!
You won&#039;t find them here!
But if you want to learn how to trade, make your own decisions and calls based on Technicals and Fundamentals, then you need to pay attention to Andrew. No I am not paid to say this, I am  Premium member of Andrew&#039;s room since Jan 1,08 and I pay to be there. I have learned more in this short time than 2 years of trading prior. Free for a week, give it a try. See you there, Dale</description>
		<content:encoded><![CDATA[<p>If your looking for trading signals, or someone to tell you when to pull the trigger, &#8220;Stop&#8221;!<br />
You won&#8217;t find them here!<br />
But if you want to learn how to trade, make your own decisions and calls based on Technicals and Fundamentals, then you need to pay attention to Andrew. No I am not paid to say this, I am  Premium member of Andrew&#8217;s room since Jan 1,08 and I pay to be there. I have learned more in this short time than 2 years of trading prior. Free for a week, give it a try. See you there, Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXBlackWarrior</title>
		<link>http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen/comment-page-1#comment-2460</link>
		<dc:creator>FXBlackWarrior</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-daily-technicals-charts-carry-trade-euro-yen#comment-2460</guid>
		<description>BoJ Governor Shirakawa acknowledged that rising oil and raw-material costs are likely to have &quot;a negative effect on capital spending and consumption&quot; this week. Will be interesting to observe range break out on some yen pairs esp EURYEN.</description>
		<content:encoded><![CDATA[<p>BoJ Governor Shirakawa acknowledged that rising oil and raw-material costs are likely to have &#8220;a negative effect on capital spending and consumption&#8221; this week. Will be interesting to observe range break out on some yen pairs esp EURYEN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.automatedleverage.com @ 2012-02-08 00:10:10 -->
