<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADING &#8211; trendline breakout trade</title>
	<atom:link href="http://www.automatedleverage.com/forex-trading-trendline-breakout-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automatedleverage.com/forex-trading-trendline-breakout-trade</link>
	<description>Make Money &#124; Forex Trading System</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: WilteredFire</title>
		<link>http://www.automatedleverage.com/forex-trading-trendline-breakout-trade/comment-page-1#comment-424</link>
		<dc:creator>WilteredFire</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-trading-trendline-breakout-trade#comment-424</guid>
		<description>Your accent sounds like its part Mexican, part New Zealand and Australian, and a little Chinese and some African. Weirdest accent I&#039;ve ever heard lol</description>
		<content:encoded><![CDATA[<p>Your accent sounds like its part Mexican, part New Zealand and Australian, and a little Chinese and some African. Weirdest accent I&#8217;ve ever heard lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccedark</title>
		<link>http://www.automatedleverage.com/forex-trading-trendline-breakout-trade/comment-page-1#comment-425</link>
		<dc:creator>ccedark</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-trading-trendline-breakout-trade#comment-425</guid>
		<description>F-Cam - MSG me on MSN. ID is in my profile. 1</description>
		<content:encoded><![CDATA[<p>F-Cam &#8211; MSG me on MSN. ID is in my profile. 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missklijntjuh</title>
		<link>http://www.automatedleverage.com/forex-trading-trendline-breakout-trade/comment-page-1#comment-426</link>
		<dc:creator>missklijntjuh</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-trading-trendline-breakout-trade#comment-426</guid>
		<description>im soOoo bored right now =( goto my profile and msg my msn name if u want to talk i</description>
		<content:encoded><![CDATA[<p>im soOoo bored right now =( goto my profile and msg my msn name if u want to talk i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool70200</title>
		<link>http://www.automatedleverage.com/forex-trading-trendline-breakout-trade/comment-page-1#comment-427</link>
		<dc:creator>cool70200</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automatedleverage.com/forex-trading-trendline-breakout-trade#comment-427</guid>
		<description>I want to get started in forex, is there a good book to help learn how to look at the charts and set up trades that you recomend or can beginners learn how to do this watching youtube videos like yours and some others?</description>
		<content:encoded><![CDATA[<p>I want to get started in forex, is there a good book to help learn how to look at the charts and set up trades that you recomend or can beginners learn how to do this watching youtube videos like yours and some others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
